<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdbanite &#187; photography</title>
	<atom:link href="http://www.nerdbanite.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdbanite.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 11:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LOMOWALL &#124; Photography</title>
		<link>http://www.nerdbanite.com/2009/08/lomowall-photography/</link>
		<comments>http://www.nerdbanite.com/2009/08/lomowall-photography/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:15:54 +0000</pubDate>
		<dc:creator>nerdbanite.com</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Lomo]]></category>
		<category><![CDATA[Lomography]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.nerdbanite.com/?p=2946</guid>
		<description><![CDATA[A perfect way to procrastinate this afternoon. LomoWall showcases loads of shots taken using, you guessed it, Lomo Cameras. If you want to get involved then add your photos to this LomoWall group on Flickr and put your own LomoBrick on the wall.]]></description>
		<wfw:commentRss>http://www.nerdbanite.com/2009/08/lomowall-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photographic Dictionary</title>
		<link>http://www.nerdbanite.com/2009/03/the-photographic-dictionary/</link>
		<comments>http://www.nerdbanite.com/2009/03/the-photographic-dictionary/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:03:14 +0000</pubDate>
		<dc:creator>nerdbanite.com</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.nerdbanite.com/?p=1552</guid>
		<description><![CDATA[The Photographic Dictionary has been going on for 4 months now. The project is described as a medium of  &#8220;defining words through the literal, figurative, and personal meanings found in each photograph&#8221;. Shown above, the photographic definition for &#8220;half&#8221; is one of our favourites. Anybody can join in, so why not try submitting something yourself?]]></description>
		<wfw:commentRss>http://www.nerdbanite.com/2009/03/the-photographic-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kazuhiko Kawahara</title>
		<link>http://www.nerdbanite.com/2009/02/kazuhiko-kawahara/</link>
		<comments>http://www.nerdbanite.com/2009/02/kazuhiko-kawahara/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:17:43 +0000</pubDate>
		<dc:creator>nerdbanite.com</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kaleidoscope]]></category>
		<category><![CDATA[Kazuhiko Kawahara]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.nerdbanite.com/?p=974</guid>
		<description><![CDATA[The Japanese photographer and architect Kazuhiko Kawahara uses digital manipulation to transform landscapes and infrastructures. Kawahara acts as a human kaleidoscope changing normal formations into blended patterns. Using lines, repetition and depth he creates images which please the eye and are yet complex enough to engage longer pockets of interest. More images over the jump. [...]]]></description>
		<wfw:commentRss>http://www.nerdbanite.com/2009/02/kazuhiko-kawahara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008, the year in photographs</title>
		<link>http://www.nerdbanite.com/2008/12/2008-the-year-in-photographs/</link>
		<comments>http://www.nerdbanite.com/2008/12/2008-the-year-in-photographs/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:55:56 +0000</pubDate>
		<dc:creator>nerdbanite.com</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.nerdbanite.com/?p=215</guid>
		<description><![CDATA[A summary of 2008 in a 3 part photo feature on Boston.com&#8217;s The Big Picture. Part 1/3 Part 2/3 Part 3/3 Here are the pick of the bunch:]]></description>
		<wfw:commentRss>http://www.nerdbanite.com/2008/12/2008-the-year-in-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

