<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdbanite &#187; North/South/East/West</title>
	<atom:link href="http://www.nerdbanite.com/tag/northsoutheastwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdbanite.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 11:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>North/South/East/West</title>
		<link>http://www.nerdbanite.com/2010/02/northsoutheastwest/</link>
		<comments>http://www.nerdbanite.com/2010/02/northsoutheastwest/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:30:37 +0000</pubDate>
		<dc:creator>nerdbanite.com</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bass music]]></category>
		<category><![CDATA[Falty DL]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[Hudson Mohawke]]></category>
		<category><![CDATA[Kotchy]]></category>
		<category><![CDATA[LuckyMe]]></category>
		<category><![CDATA[Mike Slot]]></category>
		<category><![CDATA[North/South/East/West]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Rustie]]></category>
		<category><![CDATA[Wirebock]]></category>

		<guid isPermaLink="false">http://www.nerdbanite.com/?p=3246</guid>
		<description><![CDATA[North/South/East/West is a new project from photographer Shaun Bloodworth, designer Stuart Hammersley and Bleep.com. A photographic and musical document focusing on the music of four different regions of the world — North and South UK and East and West coast USA. Available as two editions, both made in limited quantities. The standard edition with 14 [...]]]></description>
		<wfw:commentRss>http://www.nerdbanite.com/2010/02/northsoutheastwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

